Admissions

NOOM 2019 - Round 8 SV 29Sep Cyprus Golf Federation
Secret Valley GC 2019-09-29
  Players 45
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
KAZEPI,Maro 1573 NGC 28.9 29
MALOVA,Svetlana 4134 Aphrodite Hills 27.8 28
EFTYCHIOU,Eftychios 3535 NGC 25.3 26
VOLODINA,Galina 3648 Secret Valley 24.7 24
PUSHAKOVA,Olga 3848 Secret Valley 23.7 23
KALININ,Oleg 3076 Aphrodite Hills 23.6 24
GEORGIOU,Georgios 3704 Secret Valley 23.4 24
ROSSIDES,Nicolas 1 NGC 21 21
PUSHAKOV,Sergey 3718 Secret Valley 20.1 20
BONDARENKO,Sergey 3383 Secret Valley 20 20
STORER,Neil 2590 MHGC 19.5 19
HAMMOND,Chrissie 305 Episkopi 19.1 18
MARSH,Ron 3735 Episkopi 17.5 17
STORER,Sue 2591 MHGC 17.2 16
MITKO,Alexander 3806 Aphrodite Hills 16.8 16
SMITH,Deborah 4114 Aphrodite Hills 16.7 16
BUCKLEY,Ian 3478 Vikla 16.6 16
KAPIRIS,Costandinos 3695 NGC 16.6 16
MALEVANKIN,Victor 3912 Aphrodite Hills 15.5 14
MENELAOU,Ectoras 3108 Secret Valley 14.3 13
KOPNIN,Dmitriy 3992 Secret Valley 14.2 13
MORAN,John 373 Elea 14.1 13
SMITH,Wayne 4113 Aphrodite Hills 13.9 12
DAVIS,Kim 3776 Dhekelia 13 12
PRODROMOU,Michael 2908 Secret Valley 13 11
TUBB,Bradley 3382 Dhekelia 13 11
ANDREOU,Peter 4050 Secret Valley 12.8 11
BALTSOUCOS,Andreas 3026 Aphrodite Hills 12.7 11
PAVLOU,Costas 2650 Paphos 12 10
ROBINSON,Robert 3864 Elea 12 10
NOVICHIKHIN,Georgy 3877 Secret Valley 10.8 9
LARKIN,Michael 465 NGC 10.6 9
THEOPHANOUS,Vasilis 31 NGC 10.6 9
MALOV,Viacheslav 3501 Aphrodite Hills 10.4 8
STUHLPFARRER,Wernfried 3424 Secret Valley 10.4 8
EL-FAKIR,Willie 274 Episkopi 10 8
YOUNG,Alan 808 Episkopi 9.1 7
FARR,Paul 3504 Paphos 8.8 6
LIVIE,Jim 464 Dhekelia 8.3 6
EVANS,Jamie 3328 Secret Valley 7.3 5
DUKE,John 722 Dhekelia 5.1 2
PAPHITIS,Demetrios 2935 NGC 5 2
LAZARIDIS,Achilleas 3038 Aphrodite Hills 4.9 2
TOPPING,Mason 3900 Aphrodite Hills 4.5 1
MICHAEL,Theodoros 3332 Aphrodite Hills 3.6 0
Published 9/28/2019 9:18:03 PM